| Today | |
|---|---|
| Hottest: | 45.4°C at 6:42 |
| Coldest: | 21.2°C at 0:44 |
| Wind Gust | N 1 km/h at 6:17 |
| Average wind | N 1 km/h |
| Max wind Chill: | 21.2°C at 0:44 |
| Rain today: | 0.0 mm |
| Hardest rain: | 0.0 mm/hr at 0:00 |
| Av humidity | 33% |
| Max barometer: | 1013.9 mbar at 8:34 |
| Min barometer: | 1012.0 mbar at 0:26 |
| This week | |
|---|---|
| Hottest: | 47.8°C on Mon |
| Coldest: | 19.7°C on Mon |
| Windiest | N 4 km/h on Mon |
| Average wind | NNW 0 km/h |
| Max wind Chill: | 19.7°C |
| Rain this week: | 0.0 mm |
| Hardest rain: | 0.0 mm/hr on Sun |
| Av humidity | 36% |
| Max barometer: | 1013.9 mbar on Tue |
| Min barometer: | 1009.5 mbar on Mon |
| This month | |
|---|---|
| Hottest: | 47.8°C on 13/07 |
| Coldest: | 19.7°C on 13/07 |
| Windiest | N 4 km/h on 13/07 |
| Average wind | NNW 0 km/h |
| Max wind Chill: | 19.7°C |
| Rain this month: | 0.0 mm |
| Hardest rain: | 0.0 mm/hr on 1/07 |
| Av humidity | 36% |
| Max barometer: | 1013.9 mbar on 14/07 |
| Min barometer: | 1009.5 mbar on 13/07 |
| This year | |
|---|---|
| Hottest: | 47.8°C on 13/07 |
| Coldest: | -3.5°C on 19/06 |
| Windiest | SE 54 km/h on 2/02 |
| Average wind | S 4 km/h |
| Max wind Chill: | -3.5°C |
| Rain this year: | 202.8 mm |
| Hardest rain: | 15.6 mm/hr on 11/01 |
| Av humidity | 80% |
| Max barometer: | 1043.5 mbar on 17/05 |
| Min barometer: | 983.5 mbar on 9/05 |