Today | |
---|---|
Hottest: | 10.0°C at 0:33 |
Coldest: | 9.8°C at 0:00 |
Wind Gust | W 17 km/h at 0:26 |
Average wind | W 5 km/h |
Max wind Chill: | 8.7°C at 0:00 |
Rain today: | 0.0 mm |
Hardest rain: | 0.0 mm/hr at 0:00 |
Av humidity | 97% |
Max barometer: | 1013.8 mbar at 0:32 |
Min barometer: | 1013.2 mbar at 0:00 |
This week | |
---|---|
Hottest: | 20.3°C on Tue |
Coldest: | 0.2°C on Mon |
Windiest | S 30 km/h on Mon |
Average wind | S 4 km/h |
Max wind Chill: | 0.2°C |
Rain this week: | 6.8 mm |
Hardest rain: | 2.6 mm/hr on Thu |
Av humidity | 85% |
Max barometer: | 1028.5 mbar on Mon |
Min barometer: | 1003.0 mbar on Wed |
This month | |
---|---|
Hottest: | 20.3°C on 1/10 |
Coldest: | 2.0°C on 1/10 |
Windiest | W 26 km/h on 2/10 |
Average wind | SSW 4 km/h |
Max wind Chill: | 2.0°C |
Rain this month: | 6.8 mm |
Hardest rain: | 2.6 mm/hr on 3/10 |
Av humidity | 84% |
Max barometer: | 1020.5 mbar on 1/10 |
Min barometer: | 1003.0 mbar on 2/10 |
This year | |
---|---|
Hottest: | 24.9°C on 7/09 |
Coldest: | -4.9°C on 4/08 |
Windiest | WSW 65 km/h on 12/08 |
Average wind | S 2 km/h |
Max wind Chill: | -4.9°C |
Rain this year: | 566.4 mm |
Hardest rain: | 595.4 mm/hr on 5/06 |
Av humidity | 83% |
Max barometer: | 1044.0 mbar on 10/07 |
Min barometer: | 987.9 mbar on 19/08 |