| Today | |
|---|---|
| Hottest: | 22.7°C at 7:30 |
| Coldest: | 17.2°C at 6:26 |
| Wind Gust | SW 1 km/h at 9:06 |
| Average wind | SW 0 km/h |
| Max wind Chill: | 17.2°C at 6:26 |
| Rain today: | 0.0 mm |
| Hardest rain: | 0.0 mm/hr at 0:00 |
| Av humidity | 49% |
| Max barometer: | 1010.1 mbar at 0:07 |
| Min barometer: | 1005.2 mbar at 9:32 |
| This week | |
|---|---|
| Hottest: | 24.1°C on Mon |
| Coldest: | 17.2°C on Wed |
| Windiest | SW 1 km/h on Sun |
| Average wind | SW 0 km/h |
| Max wind Chill: | 17.2°C |
| Rain this week: | 0.0 mm |
| Hardest rain: | 0.0 mm/hr on Sun |
| Av humidity | 46% |
| Max barometer: | 1023.3 mbar on Mon |
| Min barometer: | 1005.2 mbar on Wed |
| This month | |
|---|---|
| Hottest: | 26.3°C on 3/09 |
| Coldest: | 17.2°C on 16/09 |
| Windiest | W 1 km/h on 3/09 |
| Average wind | SW 0 km/h |
| Max wind Chill: | 17.2°C |
| Rain this month: | 0.0 mm |
| Hardest rain: | 0.0 mm/hr on 1/09 |
| Av humidity | 43% |
| Max barometer: | 1023.3 mbar on 14/09 |
| Min barometer: | 988.3 mbar on 4/09 |
| This year | |
|---|---|
| Hottest: | 47.8°C on 13/07 |
| Coldest: | -3.5°C on 19/06 |
| Windiest | SE 54 km/h on 2/02 |
| Average wind | S 2 km/h |
| Max wind Chill: | -3.5°C |
| Rain this year: | 202.8 mm |
| Hardest rain: | 15.6 mm/hr on 11/01 |
| Av humidity | 68% |
| Max barometer: | 1043.5 mbar on 17/05 |
| Min barometer: | 983.5 mbar on 9/05 |