| Today | |
|---|---|
| Hottest: | 26.8°C at 21:15 |
| Coldest: | 21.8°C at 9:20 |
| Wind Gust | None 0 km/h at 0:00 |
| Average wind | None 0 km/h |
| Max wind Chill: | 21.8°C at 9:20 |
| Rain today: | 0.0 mm |
| Hardest rain: | 0.0 mm/hr at 0:00 |
| Av humidity | 49% |
| Max barometer: | 1014.6 mbar at 0:00 |
| Min barometer: | 1005.5 mbar at 18:57 |
| This week | |
|---|---|
| Hottest: | 26.8°C on Tue |
| Coldest: | 21.7°C on Sun |
| Windiest | NE 1 km/h on Sun |
| Average wind | SW 0 km/h |
| Max wind Chill: | 21.7°C |
| Rain this week: | 0.0 mm |
| Hardest rain: | 0.0 mm/hr on Sun |
| Av humidity | 51% |
| Max barometer: | 1021.5 mbar on Mon |
| Min barometer: | 1005.5 mbar on Tue |
| This month | |
|---|---|
| Hottest: | 26.8°C on 13/10 |
| Coldest: | 19.7°C on 4/10 |
| Windiest | NE 1 km/h on 11/10 |
| Average wind | SSW 0 km/h |
| Max wind Chill: | 19.7°C |
| Rain this month: | 0.0 mm |
| Hardest rain: | 0.0 mm/hr on 1/10 |
| Av humidity | 48% |
| Max barometer: | 1034.6 mbar on 4/10 |
| Min barometer: | 1005.5 mbar on 13/10 |
| This year | |
|---|---|
| Hottest: | 47.8°C on 13/07 |
| Coldest: | -3.5°C on 19/06 |
| Windiest | SE 54 km/h on 2/02 |
| Average wind | S 2 km/h |
| Max wind Chill: | -3.5°C |
| Rain this year: | 202.8 mm |
| Hardest rain: | 15.6 mm/hr on 11/01 |
| Av humidity | 65% |
| Max barometer: | 1043.5 mbar on 17/05 |
| Min barometer: | 982.8 mbar on 19/09 |