| Today | |
|---|---|
| Hottest: | 28.3°C at 17:01 |
| Coldest: | 21.3°C at 9:55 |
| Wind Gust | None 0 km/h at 0:00 |
| Average wind | None 0 km/h |
| Max wind Chill: | 21.3°C at 9:55 |
| Rain today: | 0.0 mm |
| Hardest rain: | 0.0 mm/hr at 0:00 |
| Av humidity | 44% |
| Max barometer: | 1018.8 mbar at 18:04 |
| Min barometer: | 1010.1 mbar at 0:01 |
| This week | |
|---|---|
| Hottest: | 28.5°C on Sun |
| Coldest: | 21.3°C on Mon |
| Windiest | NE 1 km/h on Sun |
| Average wind | NE 0 km/h |
| Max wind Chill: | 21.3°C |
| Rain this week: | 0.0 mm |
| Hardest rain: | 0.0 mm/hr on Sun |
| Av humidity | 45% |
| Max barometer: | 1018.8 mbar on Sun |
| Min barometer: | 1007.6 mbar on Sun |
| This month | |
|---|---|
| Hottest: | 30.3°C on 3/08 |
| Coldest: | 16.9°C on 7/08 |
| Windiest | NNW 2 km/h on 4/08 |
| Average wind | SW 0 km/h |
| Max wind Chill: | 16.9°C |
| Rain this month: | 0.0 mm |
| Hardest rain: | 0.0 mm/hr on 1/08 |
| Av humidity | 39% |
| Max barometer: | 1035.0 mbar on 6/08 |
| Min barometer: | 1007.6 mbar on 9/08 |
| This year | |
|---|---|
| Hottest: | 47.8°C on 13/07 |
| Coldest: | -3.5°C on 19/06 |
| Windiest | SE 54 km/h on 2/02 |
| Average wind | S 3 km/h |
| Max wind Chill: | -3.5°C |
| Rain this year: | 202.8 mm |
| Hardest rain: | 15.6 mm/hr on 11/01 |
| Av humidity | 74% |
| Max barometer: | 1043.5 mbar on 17/05 |
| Min barometer: | 983.5 mbar on 9/05 |